| Management number | 219039318 | Release Date | 2026/05/03 | List Price | $26.61 | Model Number | 219039318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
16W High Performance LED Omni-Cob Lamp, 360º, (~70W HID), 50K, 2400 lm, 100~277V for Commercial Industrial Lighting Warehouse High Bay Light Fixture Garage Workshop
| UPC | 027719008929 |
|---|---|
| Color | White |
| Shape | Circular |
| Voltage | 277 Volts |
| Wattage | 16 watts |
| Bulb Base | E26 |
| Brand Name | HyLite LED Lighting |
| Brightness | 2400 Lumen |
| Light Type | LED |
| Model Name | 16W High Performance LED Omni-Cob Lamp, 360º, (~70W HID), 50K, 2400 lm, 100~277V for Commercial Industrial Lighting Warehouse High Bay Light Fixture |
| Unit Count | 1.0 Count |
| Item Weight | 13.12 ounces |
| Light Color | White |
| Manufacturer | HyLite LED Lighting |
| Model Number | HL-OC-16W-E26-50K |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | LED Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 16 Watts |
| Specification Met | RoHS |
| Additional Features | Energy Efficient, Lightweight |
| Included Components | Lamp |
| Light Output Maximum | 2400 Lumens |
| Light Source Wattage | 16 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | HL-OC-16W-E26-50K |
| Specific Uses For Product | Lamp |
| Manufacturer Warranty Description | 6 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form