| Management number | 215708439 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215708439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Strawberry |
|---|---|
| Diet Type | Vegan, Vegetarian |
| Item Form | Drop |
| Brand Name | GPGP GreenPeople |
| Unit Count | 4 Fluid Ounces |
| Manufacturer | GPGP GreenPeople |
| Number of Items | 2 |
| Product Benefits | Balances Mood, Eases Muscle Tension, Post-meal Comfort, Sleep Support |
| Material Type Free | Egg Free, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form