| Management number | 216033699 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216033699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 611138403382 |
|---|---|
| Color | Bronze |
| Bulb Base | E26 |
| Room Type | Patio |
| Brand Name | Enchanted Spaces |
| Brightness | 24 lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Shade Color | Bronze |
| Finish Types | Metal |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Enchanted Spaces |
| Model Number | ES1061 |
| Power Source | Solar Powered |
| Material Type | Metal |
| Mounting Type | Ground Mount |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Simple Assembly |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Extra Large solar panel, glass lens with star-shaped light pattern, solid metal ground stake, extra bright LED, 2 Enchanted Spaces Solar Lights |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 6"L x 6"W x 15.5"H |
| Specific Uses For Product | Driveway, Garden, Patio, Walkway |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form