| Management number | 216538661 | Release Date | 2026/04/19 | List Price | $12.52 | Model Number | 216538661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Shape | A-shape |
|---|---|
| Voltage | 110 Volts |
| Wattage | 12 watts |
| Bulb Base | E27 |
| Brand Name | SORHE LIDKO |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | 2 |
| Unit Count | 6.0 Count |
| Light Color | White |
| Manufacturer | SORHE LIDKO |
| Model Number | 2 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Bulb Shape Size | A19 |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 800 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 12 Watts |
| Additional Features | 3-Way, Dimmable, Energy Efficient, Eye-Friendly |
| Included Components | Hook |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 12 Watts |
| Item Dimensions W x H | 2.7"W x 5.5"H |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form