| Management number | 213878972 | Release Date | 2026/04/12 | List Price | $68.74 | Model Number | 213878972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Atturo AZ850 335/25R22XL 105Y BSW
| Ply | 4-Ply |
|---|---|
| Size | 335/25R22 |
| Seasons | Summer |
| Rim Size | 22 Inches |
| Rim Width | 12 Inches |
| Brand Name | Atturo |
| Load Index | 105 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 37 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Atturo |
| Speed Rating | Y |
| Item Diameter | 28.6 Inches |
| Load Capacity | 2039 Pounds |
| Section Width | 335 Millimeters |
| Tire Diameter | 28.6 Inches |
| Item Type Name | tire |
| Item Dimensions | 28 x 28 x 13 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 25 Millimeters |
| Included Components | Tire |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form