| Management number | 215722273 | Release Date | 2026/04/12 | List Price | $19.35 | Model Number | 215722273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395175107 |
|---|---|
| Color | No Color |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 60.00 Count |
| Dosage Form | 700 mg |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Carlson |
| Model Number | P39039 |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Manufacturer Part Number | P39039 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form