| Management number | 215766530 | Release Date | 2026/04/12 | List Price | $27.99 | Model Number | 215766530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
C4 Ultimate Energy is NOT your traditional energy drink. It’s the ultimate, highly amped, supercharged, energy experience! Each can hits you with 300mg caffeine, TeaCrine®, and Dynamine™ for a tri-stim energy source that hits like it’s the first time, every time. C4 Ultimate Energy packs bold flavor with ZERO grams of sugar, artificial colors, dyes, or flavors. For the ultimate tri-stim experience, get supercharged with C4 Ultimate Energy™! Packaging May Vary*
| Flavor | Orange Cream |
|---|---|
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | C4 |
| Unit Count | 384 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 26.4 Pounds |
| Manufacturer | Nutrabolt |
| Coin Variety 1 | Orange Cream |
| Container Type | وعاء |
| Item Type Name | Energy-Drink Pre-workout |
| Each Unit Count | 1 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | found in image |
| Net Content Volume | 32 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 11.9 Kilograms |
| Special Ingredients | Dynamine, Natural Flavors, TeaCrine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Workout energy and focus enhancement |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Pre-workout energy boost, Improving mental focus during workouts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form