| Management number | 221566777 | Release Date | 2026/05/03 | List Price | $9.03 | Model Number | 221566777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Shape | Tubular(T) |
| Voltage | 18 Volts |
| Wattage | 18 watts |
| Bulb Base | G23 |
| Brand Name | coospider-repta |
| Efficiency | Enhanced |
| Model Name | 18W-2G11 |
| Unit Count | 2.0 Count |
| Manufacturer | coospider-repta |
| Model Number | 18W |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Bulb |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| Light Source Type | Uv |
| Power Consumption | 18 Watts |
| Additional Features | Long Lasting |
| Included Components | Glass |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 18 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 18W-2G11 |
| Light Source Operating Life | 8000 Hours |
| Manufacturer Warranty Description | 90-day warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form