| Management number | 217804157 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 217804157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Darn Tough Women's Hiker Coolmax Micro Crew Midweight Hiking Socks (Style 1929) - Teal, Large
| UPC | 642249157628 |
|---|---|
| Color | Light Gray |
| Style | Coolmax Micro Crew Cushion Socks |
| Pattern | Light Gray |
| Fit Type | Stretch |
| Material | 39% Nylon 34% Coolmax Polyester 19% Acrylic 5% Polyester 3% Lycra Spandex |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | 1929 |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Count |
| Fabric Type | 39% Nylon 34% Coolmax Polyester 19% Acrylic 5% Polyester 3% Lycra Spandex |
| Part Number | 1929_LIGHT_GRAY_L_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 1929 |
| Item Type Name | Outdoors Equipment |
| Shoe Height Map | Micro Crew |
| Included Components | Manufactuered Brand Product |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00642249157628 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form