| Management number | 216076676 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216076676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Precision 3531, Intel Core i7-8850H, 16GB, 512GB SSD, 15.6" FHD (1920x1080) Screen Resolution, Anti-Glare, Thunder bolt 4- HD + IR Camera Bezel with Mic, Intel Wi-Fi 6 AX201 2x2. 11ax 160MHz + Bluetooth 5.1, Single Pointing Backlit, English US Keyboard with numeric key pad, Windows 11 pro
| Brand | Dell |
|---|---|
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Precision 3530 Laptop |
| Model Year | 2020 |
| Resolution | 1080p |
| Screen Size | 15.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Dell |
| Model Number | Precision |
| Video Output | HDMI |
| Item Dimensions | 14.3 x 0.5 x 9.3 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | I7-8850H |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | Ethernet, HDMI, Thunderbolt, USB |
| Memory Clock Speed | 2000 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | High Quality Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA Quadro P600 4GB GDDR5 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days |
| Wireless Compability | 802.11abg, 802.11ag, 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | None |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Multimedia, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 9 MB |
| Number of Component Outputs | 2 |
| Global Trade Identification Number | 00810104865692 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form