| Management number | 219326698 | Release Date | 2026/05/03 | List Price | $53.42 | Model Number | 219326698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Info:Brand: Karparts360Part: HeadlightPosition: Passenger SideProduct Interchange:Partslink Number: Fo2503289Oem Number: Dl3z 13008 EbAftermarket Replacement Parts:Each Component Undergoes Comprehensive Evaluation And Inspection To Meet Our Stringent Safety Standards And High-Quality Criteria, Ensuring It Meets Oem Specifications.Built For Durability:Made From High-Quality Materials, This Product Has Been Rigorously To Ensure Long-Lasting Performance.Please Verify That The Oem # Or Partslink # Matches Exactly Before Purchasing To Ensure Proper Fitment.
| UPC | 196255093390 |
|---|---|
| Color | Passenger Side |
| Voltage | 12 |
| Brand Name | KarParts360 |
| Lens Color | Black |
| Model Year | 2014 |
| Unit Count | 1.0 Count |
| Item Weight | 8.4 Pounds |
| Light Source | LED |
| Manufacturer | KarParts360 |
| Model Number | CLX-M0-K30-1143R-ACN2-CL360A50 |
| Item Dimensions | 19.8 x 9.9 x 16.22 inches |
| Auto Part Position | Right |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Is Assembly Required | No |
| Part Interchange Info | DL3Z 13008 EB |
| Manufacturer Part Number | CLX-M0-K30-1143R-ACN2-CL360A50 |
| Specific Uses For Product | Automobiles |
| OEM Equivalent Part Number | DL3Z 13008 EB |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form