| Management number | 213150819 | Release Date | 2026/04/12 | List Price | $14.78 | Model Number | 213150819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197301118890 |
|---|---|
| Color | Driver and Passenger Side |
| Brand Name | KarParts360 |
| Unit Count | 1.0 Count |
| Manufacturer | KarParts360 |
| Model Number | PLX-M0-333-2907L-UC-CL360A55 |
| Material Type | High Quality Material |
| Exterior Finish | Unfinished |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Part Interchange Info | 55112679AA |
| Manufacturer Part Number | PLX-M0-333-2907L-UC-CL360A55 |
| OEM Equivalent Part Number | 55112678AA, 55112679AA |
| Compatible with Vehicle Type | Cars |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form