| Management number | 210548355 | Release Date | 2026/04/02 | List Price | $17.20 | Model Number | 210548355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Brand Name | LUXEMOTO |
| Item Weight | 1.2 Kilograms |
| Manufacturer | LUXEMOTO |
| Model Number | Golf Cart Front Bumper |
| Material Type | Plastic |
| Exterior Finish | Painted |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 set of front bumper with all mount hardware |
| Manufacturer Part Number | 0142 |
| Item Dimensions D x W x H | 15.94"D x 6.3"W x 9.45"H |
| Compatible with Vehicle Type | for Yamaha Golf Cart Drive2 G29 Gas & Electric Model 2017+ Accessories |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form