| Management number | 208748979 | Release Date | 2026/03/29 | List Price | $13.44 | Model Number | 208748979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Cropped |
| Team Name | Bow-Knot |
| character | Girls |
| Brand Name | GRACE KARIN |
| Model Name | Slim |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Style Number | CLAF1011-1_XL@#LYGRZH |
| Inseam Length | 27.2 Inches |
| Material Type | Polyester |
| Occasion Type | Night Out,Dates,Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Functional pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | CLAF1011-1_XL@#LYGRZH |
| Product Care Instructions | Machine Wash / Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form