| Management number | 216612886 | Release Date | 2026/04/19 | List Price | $17.19 | Model Number | 216612886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 743366639100 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| character | sports |
| Brand Name | Hiwise |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 62% Polyester, 35% Cotton, 3% Spandex |
| Manufacturer | Hiwise |
| Inseam Length | 30 Inches |
| Material Type | 62% polyester, 35% cotton, 3% spandex |
| Occasion Type | hiking, military, tactical, work |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Flap Pocket, Slant Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form