| Management number | 212143364 | Release Date | 2026/04/06 | List Price | $11.11 | Model Number | 212143364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 770981509617 |
|---|---|
| Size | Single Leg (Standard) |
| Color | Grey |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | KingPavonini |
| Model Name | leg elevation pillow |
| Unit Count | 1.0 Count |
| Fabric Type | Crystal Velvet |
| Item Weight | 4.08 Pounds |
| Manufacturer | KingPavonini |
| Model Number | leg pillow |
| Fill Material | Gel Memory Foam |
| Material Type | Memory Foam |
| Item Type Name | Leg Elevation Pillow |
| Number of Pieces | 1 |
| Special Features | Adjustable, Cooling, Lightweight, Portable |
| Target Use Body Part | Legs |
| Age Range Description | Adult |
| Item Dimensions L x W | 29"L x 13"W |
| Manufacturer Part Number | 123 |
| Item Dimensions L x W x H | 29"L x 13"W x 9.1"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form