| Management number | 213895947 | Release Date | 2026/04/12 | List Price | $47.02 | Model Number | 213895947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to take any driver to the next level, the Ecsta PS31 proves that a perfect balance of high-speed stability, low road noise and safety can be achieved in a tire.
| Ply | 2-Ply |
|---|---|
| Size | 225/55ZR17 |
| Seasons | Summer |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Kumho |
| Load Index | 101.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 26.1 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Kumho |
| Speed Rating | W |
| Item Diameter | 26.8 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.8 |
| Item Type Name | Tire |
| Item Dimensions | 26.8 x 26.8 x 9.2 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 55.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 08808956276829 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form