| Management number | 216796085 | Release Date | 2026/04/19 | List Price | $11.44 | Model Number | 216796085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | cherry-flavored |
|---|---|
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | LILICARE |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Support Energy, Brain, Immune |
| Special Ingredients | B12 Methylcobalamin, Choline, Inositol, Methylfolate (L-5-MTHF), Vitamin C |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Methylated B Complex |
| Specific Uses For Product | Brain, Energy, Immune |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form