| Management number | 213901948 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 213901948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Brand Name | Monster |
| Model Name | Monster Open Ear AC600 |
| Style Name | E31 Monster Open Ear-Black |
| Unit Count | 72.0 Count |
| Item Weight | 0.14 Kilograms |
| Control Type | Touch Control |
| Manufacturer | Monster |
| Model Number | Monster E31 |
| BuiltIn Media | 1x Monster Open Ear AC600 Headphones, 1x Type-C Charging Cable, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling, Running, Skateboarding |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, Television |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Lightweight, Noise Cancellation, Touch Control, Waterproof |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 21 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | Standrad Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form