| Management number | 212635983 | Release Date | 2026/04/06 | List Price | $4.80 | Model Number | 212635983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Install Moog parts, the preferred steering and suspension brand of professional technicians and NASCAR crew chiefs.
| UPC | 080066041773 |
|---|---|
| Brand | MOOG |
| Color | Black |
| Model | K100156 |
| Set Name | Single Set |
| Head Type | Hex |
| Size Name | M10 |
| Metal Type | Stainless Steel, Alloy Steel, or Carbon Steel |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Part Number | K100156 |
| Thread Size | M10 |
| Thread Type | Hex |
| Drive System | Front-Wheel Drive |
| Finish Types | Unfinished |
| Manufacturer | MOOG Chassis Products |
| Thread Class | 3B |
| Thread Style | Right Hand |
| Fastener Size | 3/8 inch |
| Fastener Type | Hexagon Bolt |
| Item Hardness | Grade 2 |
| Material Type | Alloy Steel, Medium Carbon Steel |
| Item Type Name | Cam Bolt Kit |
| Exterior Finish | Unfinished |
| Item Dimensions | 4.87 x 3.14 x 2.27 inches |
| Thread Coverage | Fully Threaded |
| Screw Head Style | Flat |
| Screw Point Style | Flat Point |
| Manufacturer Grade | Grade 2 |
| Included Components | Bolt^Nut^Camber |
| Set Screw Thread Type | Metric |
| Maximum Shear Strength | 300 MPa |
| Compatible Groove Diameter | 1E+1 Millimeters |
| Global Trade Identification Number | 00080066041773 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form