| Management number | 215715534 | Release Date | 2026/04/12 | List Price | $12.60 | Model Number | 215715534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MRM Glucosamine Chondroitin 1500/ 1200 Mg, 180 Capsules
| UPC | 609492211033 |
|---|---|
| Color | Purple |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | MRM |
| Model Name | See packaging |
| Unit Count | 180.00 Count |
| Dosage Form | 1500 |
| Item Weight | 50 Grams |
| Manufacturer | MRM |
| Model Number | 21103 |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Age Range Description | Adult |
| Primary Supplement Type | Glucosamine Sulfate Potassium Chloride |
| Manufacturer Part Number | 21103 |
| Global Trade Identification Number | 00609492211033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form