| Management number | 215747701 | Release Date | 2026/04/12 | List Price | $17.98 | Model Number | 215747701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860008190581 |
|---|---|
| Flavor | Variety Pack |
| Protein | 20 Grams |
| Diet Type | Gluten Free |
| Item Form | Sparkling Beverage |
| Specialty | Protein Drink |
| Brand Name | MYND |
| Unit Count | 144.0 Fluid Ounces |
| Item Weight | 4.5 Kilograms |
| Manufacturer | MYND Drinks LLC |
| Liquid Volume | 144 Fluid Ounces |
| Container Type | Aluminum Can |
| Protein Source | Whey |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Material Features | Recyclable |
| Package Type Name | Can |
| Product Shelf Life | 450 Days |
| Item Package Weight | 4.7 Kilograms |
| Allergen Information | Gluten Free, Lactose Free |
| Age Range Description | All Age |
| Liquid Contents Description | Carbonated Beverage |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Early Morning, Post-workout Recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form