| Management number | 212058928 | Release Date | 2026/04/06 | List Price | $28.00 | Model Number | 212058928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781827518793 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | pathway lights |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Pathway |
| Brand Name | AILICIN |
| Brightness | 700 Lumen |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.24 Pounds |
| Light Color | Warm white |
| Shade Color | black |
| Switch Type | No switch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AILICIN |
| Model Number | B086814FXZ |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Outdoor |
| Warranty Type | Lifetime |
| Control Method | Touch |
| Shade Material | Acrylic, Aluminum, Stainless Steel |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Floor Mount |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 5.3"L x 5.3"W x 23.5"H |
| Specific Uses For Product | Yard |
| Manufacturer Warranty Description | 180 days. |
| Other Special Features of the Product | Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form