| Management number | 215356831 | Release Date | 2026/04/12 | List Price | $263.18 | Model Number | 215356831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carburetor, Race Series, 4-Barrel, 850 CFM, Square Bore, No Choke, Mechanical Secondary, Dual Inlet, Sliver / Purple, Each
| UPC | 037995362011 |
|---|---|
| Brand Name | ProForm |
| Flange Type | Square Bore |
| Item Weight | 8.98 Pounds |
| Manufacturer | Proform |
| Model Number | 67201 |
| Item Type Name | 850 CARB |
| Exterior Finish | Aluminum |
| Item Part Number | 67201 |
| Included Components | 850 CARB |
| Item Dimensions D x W x H | 12.1"D x 13.2"W x 7.7"H |
| Specific Uses For Product | Vehicle |
| Compatible with Vehicle Type | Scooter |
| Recommended Uses For Product | Vehicle |
| Manufacturer Warranty Description | LIMITED WARRANTY |
| Global Trade Identification Number | 00037995362011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form