| Management number | 214003696 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 214003696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Theme | Oral Care |
| Brand Name | SEAGO |
| Model Name | SG-2607 |
| Unit Count | 1 Count |
| Item Weight | 0.35 Kilograms |
| Reusability | Reusable |
| Manufacturer | Ningbo Seago Electric Co.,Ltd |
| Model Number | 22639c35-9c68-4975-b466-1d5df4328fac |
| Mount Motion | Spin |
| Power Source | Battery Powered |
| Operation Mode | Automatic |
| Handle Material | Plastic |
| Number of Items | 1 |
| Target Audience | Unisex-Adults, Unisex-Kids |
| Bristle Material | Nylon |
| Material Features | Recyclable |
| Package Type Name | Pouch |
| Number of settings | 5 |
| Included Components | Travel Case, 8 Replacement Brush Heads |
| Age Range Description | Adult |
| Toothbrush Head Shape | Round |
| Manufacturer Part Number | SG-2607 |
| Item Firmness Description | Soft |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form