| Management number | 209134086 | Release Date | 2026/03/29 | List Price | $91.98 | Model Number | 209134086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The WH-1000XM5 headphones rewrite the rules for distraction-free listening. Two processors control 8 microphones for unprecedented noise cancellation and exceptional call quality. With a newly developed driver, DSEE – Extreme and Hires audio support the WH-1000XM5 headphones provide awe-inspiring audio quality.
| UPC | 657768509285 |
|---|---|
| Color | Blue |
| Theme | Noise Cancellation |
| Impedance | 48 Ohms |
| Brand Name | Sony |
| Model Name | WH1000XM5/L |
| Style Name | Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 1.64 Pounds |
| Control Type | Voice Control |
| Manufacturer | Sony |
| Model Number | WH1000X5/L |
| BuiltIn Media | Connection Cable, Protective Case, USB Cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 5 |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 32.81 Feet |
| Controller Type | Touch and Voice |
| Frequency Range | 4 Hz–40,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Media Players |
| Enclosure Material | Leather |
| Additional Features | 8 microphones, Auto Noise Canceling Optimizer, Carrying Case, Multipoint connection, Touch Control, Wearing detection |
| Battery Charge Time | 3.5 Hours |
| Carrying Case Color | Midnight Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Leather |
| Number of Power Levels | 15 |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form