| Management number | 216810556 | Release Date | 2026/04/19 | List Price | $8.78 | Model Number | 216810556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 858017006061 |
|---|---|
| Flavor | Orange Bitters |
| Item Form | Liquid |
| Specialty | Herbs |
| Brand Name | Strongwater |
| Unit Count | 3.0 Fluid Ounces |
| Item Volume | 89 Milliliters |
| Manufacturer | Strongwater |
| Model Number | 1001 |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Special Ingredients | gentian |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Cocktail Mixes Bitter |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form