| Management number | 208871260 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208871260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | RBRKGNH |
|---|---|
| Color | Brown-suede |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Square Toe |
| Strap Type | slip_on |
| Style Name | Casual |
| Closure Type | Pull-On |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Outer Material | Suede |
| Material Fabric | Suede |
| Special Features | Lightweight, weekender |
| Insole Cushioning | Foam/Polyurethane |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form