| Management number | 214521026 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 214521026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810066509887 |
|---|---|
| Color | Pepper |
| Theme | Western |
| Pattern | Striped |
| Seasons | Spring, Summer, Fall |
| Brand Name | Sunday Afternoons |
| Brim Width | 3.25 Inches |
| Style Name | Sunset Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Sunday Afternoons |
| Style Number | S2C26270 |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Striped |
| Item Type Name | Cowboy Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring, Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S2C26270 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form