| Management number | 215293214 | Release Date | 2026/04/12 | List Price | $10.00 | Model Number | 215293214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 762104857361 |
|---|---|
| Color | Black |
| Style | Portable, Electric, Smart, Cordless, Digital |
| Voltage | 12 Volts |
| Capacity | 35 LPM |
| Brand Name | InflaVive |
| Model Name | Tire Inflator |
| Unit Count | 1.0 Count |
| Manufacturer | InflaVive |
| Model Number | ATJ-9666 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Air Flow Capacity | 35 Liters Per Minute |
| Additional Features | Automatic Shut-Off, Quick Inflation, MAX150 PSI Inflation Pressure, LCD Screen, LED Light, Cordless, Portable, Preset 5 inflation modes, Real-time tire pressure display, Pressure Detection |
| Included Components | Portable Air Compressor, LED Light, USB Output Port, User Manual, Air Hose, Ball Needle, Long Tapered Nozzle, Presta Valve Adapter, Short Tapered Nozzle |
| Item Dimensions L x W x H | 2.7"L x 2"W x 6.5"H |
| Recommended Uses For Product | Car Tires, Motorcycle Tires, Bicycle Tires, Balls Tires |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form