| Management number | 222862800 | Release Date | 2026/05/09 | List Price | $17.56 | Model Number | 222862800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661273962855 |
|---|---|
| ASIN | B0742DHM76 |
| Size | Small |
| Color | Matte Ocean Blue |
| Brand Name | Tontron |
| Model Name | TC-WH01 |
| Manufacturer | Tontron |
| Model Number | TC-WH01 |
| Inner Material | Ethylene Vinyl Acetate (EVA) |
| Item Type Name | water helmet |
| Outer Material | Acrylonitrile Butadiene Styrene (ABS) |
| Item Dimensions | 2.36 x 2.36 x 2.36 inches |
| Additional Features | Adjustable |
| Included Components | helmet |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Manufacturer Part Number | TC-WH |
| Recommended Uses For Product | Surfing, kitesurfing, canoe, kayaking, rafting, sailing, kiteboarding, waterskiing, paddling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form