| Management number | 215755875 | Release Date | 2026/04/12 | List Price | $47.92 | Model Number | 215755875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Focus |
|---|---|
| Variety | Arabica Medium Roast |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Specialty | Natural |
| Brand Name | VitaCup |
| Unit Count | 64.0 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | K-cup |
| Part Number | P16-FBA-CSE-1 |
| Manufacturer | VitaCup |
| Model Number | P16-FBA-CSE-1 |
| Container Type | Box |
| Each Unit Count | 64 |
| Number of Items | 1 |
| Number of Pieces | 64 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.18 Kilograms |
| Special Ingredients | Mushrooms |
| Age Range Description | Adult |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 100 Milligrams |
| Global Trade Identification Number | 10850012316418 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form