| Management number | 219089337 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219089337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749004754747 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Leg Style | contrast |
| Brand Name | WIXEN SPORTS |
| Rise Style | High Rise |
| Sport Type | Leggings |
| Style Name | Modern/Fitted |
| Fabric Type | 75% Polyamide, 25% Elastane |
| Manufacturer | Wixen |
| Material Type | Nylon Blend |
| Occasion Type | hiking |
| Pattern Style | Solid |
| Collection Name | Winter |
| Pants Form Type | Leggings |
| Front Pleat Type | high waisted |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle length |
| Product Care Instructions | Machine Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form