| Management number | 218097942 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 218097942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 658371290812 |
|---|---|
| Color | Black |
| Model | LRDZ002 |
| Wattage | 100 watts |
| Frequency | 60 Hz |
| Brand Name | ZeroneTeck |
| Cable Type | USB C to USB C 3.2×2 Cable |
| Item Shape | Round |
| Unit Count | 3.0 Count |
| Part Number | LRDZ002 |
| Manufacturer | SZLRDZ |
| Connector Type | USB Type C |
| Number of Pins | 24 |
| Outer Material | Nylon |
| Maximum Current | 5 Amps |
| Maximum Voltage | 20 Volts |
| Number of Items | 3 |
| Connector Gender | Male-to-Male |
| Compatible Devices | 【Monitor】: KYY, QQH, MNN, ForHelp, InnoView, Arzopa, Sceptre, ASUS, Upperizon, CRUA, NIUTO, FOOWIN, ViewSonic, Cocopar, FOOWIN, ARZOPA, Acer, Feiasia, AOC, GIGABYTE, PHILIPS, INNOCN, ThinkPad, HP, MSI, DELL, BenQ,LG; etc., 【Other All USBC Device】: MacBook 2016/2017/2018, MacBook Air 2018/ 2019, MacBook Pro 13/ 15/ 16, MacBook 12 inch 2020, 2019, 2018, 2017, 2016; Google Pixel XL/ 2/ 2XL/ 3/ 3XL/ 3a/ 5a/ 4a/ 4XL; Samsung Galaxy S21/ S21+/ S21 Ultra/ Note 10/ Note 10 Plus/ Z Flip/ S20/ S10/ S10+ / S9 Nexus 5X/ 6P,Z Flip 3/ Z Fold 3/ A20/ A10e/ A52/ A51/ A50/ A70/ A71/ A80; Chromebook Pixel 5/ 4/ 3/ 3XL/ 2/ 2XL/ XL / Pixel C Switch Motorola Moto Z Force/Moto Edge 20 Fusion/Moto G60S/G50/Moto Z Play; TCL 30/ 20/ 10;Microsoft Surface Duo; LG W41/ Q9/ Q8/ G8/ G7/ V50/ Stylo 4/ 5; HTC Wildfire E3/ Desire 21 Pro/ Wildfire X/ U19e; Huawei Mate Xs/40/30,P40/P30/P20, Nova 7/ 5/ 3/ Honor V10/ 9/ 8, Note; etc. |
| Data Transfer Rate | 20 Gigabits Per Second |
| Included Components | Braided |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | 3 Pack |
| Compatible Phone Models | iPhone 15/15 Plus/15 Pro/15 Pro Max, Samsung Galaxy Tab S6 10.5" with S Pen, SM-T860, SM-T865 Samsung Galaxy Tab S6 5G, SM-T866N Samsung Galaxy Tab S6 Lite (2020), SM-P610N, SM-P615 Samsung Galaxy Tab S7, S7+, SM-T870; SM-T970 Samsung Galaxy Tab Active Pro, SM-T545, SM-T547 Samsung Galaxy Tab Advanced 2, Tab Active 2 Tablet, Samsung Galaxy Tab A 10.5”(2018), SM-T590, SM-T595 Samsung Galaxy Tab A 10.1”(2019), SM-T515, SM-T510 Samsung Galaxy Tab A 8.0" with S Pen (2019), SM-P205, SM-P200 Samsung Galaxy Tab A 8.0" (2017), SM-T380, SM-T385 Samsung Galaxy Tab A 8.4" (2020), SM-T307 Samsung Galaxy Tab S3 9.7", SM-T827V, SM-T820, SM-T825, SM-T825Y Samsung Galaxy Tab S4 10.5”(2018), SM-T830, SM-T835 Samsung Galaxy Tab S5e, SM-T725, SM-T720 Samsung Galaxy Tab Pro 12.2"(2019), SM-T9000, Samsung Galaxy S22 / S21 /S21 Plus /S21 Ultra 5G,S20 S20+ S20 Plus,S10 S10E S10 Plus,S9 S9+,S8 S8+, Note 10 10+ 20 20 ULtra 8 9, A70 A50 A21 A51 A71 A41,A52 A72 A32 A42 A12,LG G8 G8X Thinq,G7,G6,G6+,G5, V40 V35 V50 V20 V30 V30S V30 Plus,Motorola Moto G6,G6 Plus(Not For G6 Play),Moto G7,G7 Play,G7 Power,G7 Plus,Moto Z3,Z3 Play,Z2,Z2 Play,Z2 Force,Moto G Fast,G Power 2020 2021,G Stylus 2021 2020,Pixel 2 3 4 4a XL and Other Type-c devices, PS5 Controller, MacBook, iPad, PSSD, etc |
| Connectivity Technology | USB 3.2 |
| Recommended Uses For Product | Connecting electronic devices, extending signal transmission range, data transfer between components, and various scenarios including living room, RV, company office, milk tea shop, bar and restaurant, hotel, camping picnic, Internet cafe, private cinema, and database room. |
| Other Special Features of the Product | 20Gbps Data Transfer; 4K@60Hz UHD Video Monitor Output; 100W Fast Charging; 24K Gold-plated connector; Nylon Braided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form